<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Tangibility To An Online Brochure</title>
	<atom:link href="http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/</link>
	<description>Graphic Design + Brand Communications :: Baltimore, Maryland</description>
	<lastBuildDate>Fri, 22 Jan 2010 17:11:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Greenest of Green Golf Tournaments &#124; Orange Element Insights</title>
		<link>http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/comment-page-1/#comment-2277</link>
		<dc:creator>The Greenest of Green Golf Tournaments &#124; Orange Element Insights</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orange-blog.com/?p=627#comment-2277</guid>
		<description>[...] golf tournament invitation cards that we designed also made a guest appearance in the [...]</description>
		<content:encoded><![CDATA[<p>[...] golf tournament invitation cards that we designed also made a guest appearance in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waste Not &#124; Orange Element Insights</title>
		<link>http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/comment-page-1/#comment-1993</link>
		<dc:creator>Waste Not &#124; Orange Element Insights</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.orange-blog.com/?p=627#comment-1993</guid>
		<description>[...] it out - another continuation from THIS blog post.  These are small business card-sized seed cards we did to promote The Brick [...]</description>
		<content:encoded><![CDATA[<p>[...] it out &#8211; another continuation from THIS blog post.  These are small business card-sized seed cards we did to promote The Brick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five weeks till the Brick Companies Classic! New Stuff! &#171; Charlie Birney</title>
		<link>http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/comment-page-1/#comment-1635</link>
		<dc:creator>Five weeks till the Brick Companies Classic! New Stuff! &#171; Charlie Birney</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orange-blog.com/?p=627#comment-1635</guid>
		<description>[...] NEW STUFF! Our theme this year is our environmental policies and practices. I hope that all of you have seen our plantable seed cards that were our only printed material for the tournament. Garret blogged about it here: http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/   [...]</description>
		<content:encoded><![CDATA[<p>[...] NEW STUFF! Our theme this year is our environmental policies and practices. I hope that all of you have seen our plantable seed cards that were our only printed material for the tournament. Garret blogged about it here: <a href="http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/" rel="nofollow">http://www.orange-blog.com/2008/08/25/adding-tangibility-to-an-online-brochure/</a>   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
